Callawassie Island
Callawassie Island
20 Callawassie Drive
Number of Holes: 27Okatie, SC 29910 Phone: (843) 521-1533 Public or Private: Private Driving Range: Yes Putting Green: Yes Chipping Area: Yes Course Architect: Tom Fazio |
![]() |
| Dogwood/Palmetto | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| Championship | 6936 | 72 | 73.2 | 130 |
| Members | 6473 | 72 | 70.9 | 125 |
| Forward | 6053 | 72 | 69.7 | 123 |
| Seniors | 5457 | 72 | 66.5 | 117 |
| Ladies | 5166 | 72 | 70.5 | 123 |
| Magnolia/Dogwood | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| Championship | 7070 | 72 | 74.8 | 138 |
| Members | 6561 | 72 | 72.3 | 133 |
| Forward | 6124 | 72 | 70.1 | 129 |
| Seniors | 5502 | 72 | 67.7 | 125 |
| Ladies | 5237 | 72 | 71.0 | 126 |
| Palmetto/Magnolia | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| Championship | 6956 | 72 | 74.1 | 139 |
| Members | 6462 | 72 | 71.1 | 133 |
| Forward | 6035 | 72 | 69.2 | 125 |
| Seniors | 5485 | 72 | 67.8 | 119 |
| Ladies | 5201 | 72 | 70.4 | 123 |
Callawassie Island offers members a chance at three, separate 9-hole courses designed by noted architect Tom Fazio. The signature hole on the Magnolia Course is #9, one of the most scenic holes Fazio has ever designed. The courses interact very well with the natural setting and have pine, redwood, dogwood, and magnolia trees lining the fairways. Water hazards come into play on several holes on all these courses.
Directions
From Hilton Head Island, proceed 10 miles to 170 toward Beaufort. Go eight miles to Callawassie Road and turn right. Continue 1 mile to community gate.





