Hilton Head National
HILTON HEAD NATIONAL
Bluffton, South Carolina
Number of Holes: 27(843)837-5900 Public or Private: Public Driving Range: Yes Putting Green: Yes Chipping Area: NO Course Architect: Gary Player - National and Player, Robert Weed - Weed |
![]() |
| National/Player | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| Championship | 6659 | 71 | 72.8 | 135 |
| Members | 6155 | 71 | 70.1 | 126 |
| Forward | 5485 | 71 | 67.0 | 117 |
| Ladies | 4563 | 71 | 66.2 | 106 |
| Player/Weed | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| Championship | 6655 | 71 | 72.7 | 135 |
| Members | 6063 | 71 | 69.6 | 125 |
| Forward | 5527 | 71 | 67.4 | 117 |
| Ladies | 4631 | 71 | 66.0 | 111 |
| Weed/National | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| Championship | 6718 | 71 | 72.7 | 131 |
| Members | 6160 | 71 | 69.7 | 126 |
| Forward | 5628 | 71 | 67.4 | 119 |
| Ladies | 4682 | 71 | 66.0 | 108 |
This course opened nine new holes in November, 1998, giving it three nine hole courses that are played in three eighteen hole combinations. The original National/Player design features a low-country layout with tree-lined fairways and gently rolling mounds along the edges. There are several dogleg fairways, and the course is typically one of the best maintained in the area. The course hosted the PGA Tour Amoco Centel Classic in the late 1980’s.




